AKRON PUBLIC SCHOOLS
GRADE 3 READING ACHIEVEMENT TEST
SCHOOL PERFORMANCE SUMMARY
Comparative Results for October 2005 and March 2006 Test Administrations
| Percent of Students at Each
Performance Level October 2005/March 2006 (NOT CUMULATIVE) |
|||||||
| School | Number of Students Tested | % At Proficient and Above (AD, A, P) |
% At Advanced (AD) | % At Accelerated (A) |
% At Proficient (P) |
% At Basic (B) |
% At Limited (L) |
Oct./Mar. |
Oct./Mar. | Oct./Mar. | Oct./Mar. | Oct./Mar. | Oct./Mar. | Oct./Mar. | |
Barber |
37/43 | 32.4/60.4 | 2.7/11.6 | 8.1/30.2 | 21.6/18.6 | 18.9/20.9 | 48.6/18.6 |
| Barrett | 53/52 | 28.4/40.3 | 5.7/9.6 | 3.8/19.2 | 18.9/11.5 | 22.6/32.7 | 49.1/26.9 |
| Bettes | 40/38 | 60.0/81.6 | 5.0/47.4 | 20.0/18.4 | 35.0/15.8 | 20.0/7.9 | 20.0/10.5 |
| Betty Jane | 68/62 | 61.8/72.6 | 8.8/22.6 | 20.6/24.2 | 32.4/25.8 | 17.6/16.1 | 20.6/11.3 |
| Betty Jane Learning Center | 8/NR | 12.5/NR | 0/NR | 0/NR | 12.5/NR | 0/NR | 87.5/NR |
| Case | 51/50 | 51.0/70.0 | 15.7/26.0 | 13.7/28.0 | 21.6/16.0 | 19.6/12.0 | 29.4/18.0 |
| Crouse | 35/36 | 25.7/30.6 | 8.6/2.8 | 0/5.6 | 17.1/22.2 | 31.4/25.0 | 42.9/44.4 |
| Erie Island | 31/33 | 35.5/57.6 | 3.2/18.2 | 9.7/9.1 | 22.6/30.3 | 12.9/33.3 | 51.6/9.1 |
| Essex | NR/33 | NR/78.8 | NR/39.4 | NR/24.2 | NR/25 | NR/17 | NR/6.1 |
| Fairlawn | 52/48 | 53.8/84 | 11.5/29.2 | 25.0/39.6 | 17.3/20 | 23.1/12 | 23.1/4.2 |
| Findley | 60/60 | 20.0/67 | 1.7/8.3 | 0/20.0 | 18.3/28 | 28.3/26 | 51.7/21.7 |
| Firestone Park | 87/82 | 47.1/66 | 11.5/26.8 | 18.4/26.8 | 17.2/28 | 17.2/17 | 35.6/13.4 |
| Forest Hill | 46/42 | 47.8/58 | 6.5/16.7 | 17.4/16.7 | 23.9/27 | 23.9/22 | 28.3/16.7 |
| Glover | 59/59 | 45.8/61 | 11.9/18.6 | 8.5/25.4 | 25.4/29 | 20.3/19 | 33.9/11.9 |
| Harris | 63/62 | 55.6/70 | 12.7/24.2 | 12.7/30.6 | 30.2/27 | 27.0/20 | 17.5/6.5 |
| Hatton | 84/66 | 58.4/85 | 16.7/24.2 | 14.3/27.3 | 27.4/26 | 13.1/10 | 28.6/9.1 |
| Heminger | 32/34 | 53.2/60 | 6.3/38.2 | 9.4/20.6 | 37.5/20 | 18.8/15 | 28.1/11.8 |
| Hill | 36/35 | 36.1/71 | 5.6/17.1 | 11.1/11.4 | 19.4/31 | 19.4/22 | 44.4/25.7 |
| Hotchkiss | 29/31 | 31.0/74 | 0.0/25.8 | 17.2/0.0 | 13.8/37 | 27.6/15 | 41.4/22.6 |
| Jackson | 37/33 | 45.9/71 | 13.5/33.3 | 2.7/18.2 | 29.7/21 | 21.6/11 | 32.4/15.2 |
| King | 53/40 | 75.5/77 | 32.1/32.5 | 24.5/20.0 | 18.9/17 | 7.5/17 | 17.0/12.5 |
| Lawndale | 31/28 | 26.9/64 | 7.7/14.3 | 3.8/21.4 | 15.4/17 | 38.5/19 | 34.6/10.7 |
| Leggett | 40/35 | 15.0/79 | 2.5/37.1 | 0/17.1 | 12.5/23 | 45.0/16 | 40.0/8.6 |
| Lincoln | 73/76 | 27.3/51.3 | 2.7/10.5 | 4.1/17.1 | 20.5/23.7 | 21.9/25.0 | 50.7/23.7 |
| Margaret Park | 40/35 | 15.0/54.3 | 0.0/5.7 | 2.5/20.0 | 12.5/28.6 | 27.5/31.4 | 57.5/14.3 |
| Mason | 43/40 | 23.3/82.5 | 7.0/27.5 | 7.0/35.0 | 9.3/20.0 | 34.9/5.0 | 41.9/12.5 |
| McEbright | 39/38 | 30.8/55.3 | 2.6/13.2 | 7.7/18.4 | 20.5/23.7 | 17.9/18.4 | 51.3/26.3 |
| Pfeiffer | 48/46 | 37.5/63.0 | 10.4/15.2 | 2.1/23.9 | 25.0/23.9 | 27.1/21.7 | 35.4/15.2 |
| Portage Path | 52/50 | 34.6/54.0 | 1.9/12.0 | 1.9/12.0 | 30.8/30.0 | 32.7/28.0 | 32.7/18.0 |
| Rankin | 57/45 | 19.3/48.9 | 0.0/4.4 | 7.0/28.9 | 12.3/15.6 | 33.3/20.0 | 47.4/31.1 |
| Rimer | 36/35 | 55.6/94.3 | 5.6/40.0 | 13.9/31.4 | 36.1/22.9 | 27.8/5.7 | 16.7/0 |
| Ritzman | 56/58 | 33.9/70.7 | 8.9/15.5 | 12.5/25.9 | 12.5/23.9 | 26.8/22.4 | 39.3/6.9 |
| Robinson | 52/50 | 30.8/38 | 0.0/12.0 | 9.6/14.0 | 21.2/12.0 | 15.4/24.0 | 53.8/38.0 |
| Sam Salem | 47/49 | 48.9/59.2 | 6.4/16.3 | 17.0/24.5 | 25.5/18.4 | 23.4/22.4 | 27.7/18.4 |
| Schumacher | 67/69 | 29.9/42.0 | 3.0/8.7 | 6.0/10.1 | 20.9/23.2 | 22.4/30.4 | 47.8/27.5 |
| Seiberling | 77/81 | 40.3/55.5 | 7.8/12.3 | 5.2/17.3 | 27.3/25.9 | 16.9/16.0 | 42.9/28.4 |
| Smith | 38/36 | 42.1/69.5 | 7.9/27.8 | 7.9/25.0 | 26.3/16.7 | 26.3/22.2 | 31.6/8.3 |
| Stewart | 33/33 | 15.1/57.5 | 0.0/3.0 | 3.0/30.3 | 12.1/24.2 | 24.2/15.2 | 60.6/27.3 |
| Voris | 54/52 | 59.3/80.7 | 7.4/36.5 | 24.1/19.2 | 27.8/25.0 | 22.2/11.5 | 18.5/7.7 |
| Windemere | 67/70 | 50.8/74.3 | 7.5/34.3 | 14.9/25.7 | 28.4/14.3 | 28.4/15.7 | 20.9/10.0 |
| DISTRICT | 1906/1865 | 40.7/63.3 | 7.6/20.4 | 10.6/21.7 | 22.5/21.2 | 23.0/19.8 | 36.4/16.8 |
| STATE | 127,904/122,249 | 58.2/71.2 | 16.2/28.4 | 17.4/23.9 | 24.6/18.9 | 18.0/15.3 | 23.8/13.5 |
| Performance Level Scale Scores: | |
| October, 2005 | March, 2006 |
| AD: Advanced (432-511) | AD: Advanced (432-520) |
| A: Accelerated (415-431) | A: Accelerated (415-431) |
| P: Proficient (400-414) | P: Proficient (400-414) |
| B: Basic (385-399) | B: Basic (385-399) |
| L: Limited (252-384) | L: Limited (250-384) |
| IMPORTANT NOTE: | Although the same scaled scores are used in this table as is used for all school and district report cards released in late August 2006, % At Proficient and Above shown on the report card is likely to be slightly DIFFERENT THAN the estimated performance reported here. This is because the data presented here has not been adjusted for the full academic year (120 consecutive day rule). |
| NR | Not Reported |
| This table does not include alternate assessment data. | |
Source: |
Ohio Department of Education Results |
|Test Results by Grade Level |
Last Updated:
05/23/2005 10:17:16 AM