AKRON PUBLIC SCHOOLS
GRADE 3 READING ACHIEVEMENT TEST
SCHOOL PERFORMANCE SUMMARY
Cumulative Results for
October 2004 & March 2005 Test Administrations
| Percent of
Students at Each Performance Level October 2004/March 2005 (CUMULATIVE) |
||||||||
| School | # Tested/ # Currently Enrolled who Tested |
# Did Not Test | % At Proficient and Above (AD, A, P) |
% At Advanced (AD) | % At Accelerated (A) |
% At Proficient (P) |
% At Basic (B) |
% At Limited (L) |
Oct./Mar. |
Oct./Mar. |
Oct./Mar. | Oct./Mar. | Oct./Mar. | Oct./Mar. | Oct./Mar. | Oct./Mar. | |
Barber |
67/65 | 1 (2%) | 25/51 | 2/9 | 9/15 | 15/26 | 30/34 | 45/15 |
| Barrett | 50/43 | 0 | 24/70 | 2/5 | 2/23 | 20/42 | 28/14 | 48/16 |
| Bettes | 42/44 | 0 | 40/82 | 12/36 | 10/30 | 19/16 | 26/5 | 33/14 |
| Betty Jane | 72/71 | 0 | 60/86 | 15/23 | 15/31 | 29/32 | 21/7 | 19/7 |
| Betty Jane Learning Center | 7/9 | 0 | 0/11 | 0/0 | 0/11 | 0/0 | 0/0 | 100/89 |
| Case | 65/64 | 0 | 57/78 | 23/33 | 12/19 | 22/27 | 15/16 | 28/6 |
| Crouse | 42/42 | 0 | 21/57 | 0/5 | 0/5 | 21/48 | 41/26 | 38/17 |
| Erie Island | 37/37 | 0 | 32/65 | 3/14 | 14/19 | 16/32 | 22/22 | 46/14 |
| Essex | 40/40 | 0 | 50/83 | 10/38 | 20/20 | 20/25 | 13/18 | 38/0 |
| Fairlawn | 62/64 | 1(2%) | 52/80 | 18/36 | 10/27 | 24/17 | 24/11 | 24/9 |
| Findley | 63/60 | 2 (3%) | 38/68 | 3/17 | 18/25 | 18/27 | 33/23 | 29/8 |
| Firestone Park | 88/93 | 2 (2%) | 52/71 | 16/28 | 15/18 | 22/25 | 19/12 | 28/17 |
| Forest Hill | 59/58 | 2 (3%) | 29/59 | 7/14 | 3/21 | 19/24 | 24/21 | 48/21 |
| Glover | 69/66 | 0 | 36/62 | 9/15 | 9/21 | 19/26 | 32/18 | 32/20 |
| Harris | 62/64 | 0 | 42/75 | 15/23 | 11/22 | 16/30 | 34/17 | 24/8 |
| Hatton | 82/81 | 2 (2%) | 54/84 | 15/33 | 15/28 | 24/22 | 16/7 | 31/9 |
| Heminger | 38/39 | 0 | 37/59 | 5/10 | 16/33 | 16/15 | 34/18 | 29/23 |
| Hill | 56/50 | 0 | 32/76 | 2/20 | 13/24 | 18/32 | 23/16 | 45/8 |
| Hotchkiss | 28/27 | 1 (4%) | 46/70 | 11/15 | 4/26 | 32/30 | 32/15 | 21/15 |
| Jackson | 29/29 | 1 (3%) | 41/69 | 10/28 | 14/24 | 17/17 | 21/10 | 38/21 |
| King | 49/49 | 0 | 82/88 | 31/55 | 39/22 | 12/10 | 8/10 | 10/2 |
| Lawndale | 31/34 | 2 (6%) | 35/65 | 3/24 | 16/24 | 16/18 | 36/21 | 29/15 |
| Leggett | 44/47 | 2 (4%) | 39/77 | 5/23 | 9/30 | 25/23 | 16/15 | 46/9 |
| Lincoln | 85/83 | 2 (2%) | 29/63 | 1/7 | 9/25 | 19/30 | 24/19 | 47/18 |
| Margaret Park | 44/45 | 0 | 18/42 | 5/9 | 5/13 | 9/20 | 16/20 | 66/38 |
| Mason | 40/39 | 0 | 18/54 | 3/13 | 3/23 | 13/18 | 18/21 | 65/26 |
| McEbright | 43/48 | 2 (4%) | 28/58 | 2/8 | 12/21 | 14/29 | 26/12 | 47/29 |
| Pfeiffer | 38/43 | 2 (5%) | 63/72 | 13/28 | 26/19 | 24/26 | 18/16 | 18/12 |
| Portage Path | 56/57 | 0 | 32/58 | 5/19 | 11/16 | 16/23 | 21/23 | 46/19 |
| Rankin | 52/53 | 0 | 19/47 | 4/4 | 10/21 | 6/23 | 39/40 | 42/13 |
| Rimer | 35/32 | 0 | 83/97 | 20/44 | 29/38 | 34/16 | 11/0 | 6/3 |
| Ritzman | 59/61 | 2 (3%) | 53/80 | 14/33 | 15/28 | 24/20 | 22/11 | 25/8 |
| Robinson | 47/52 | 0 | 17/38 | 0/4 | 4/13 | 13/21 | 15/33 | 68/29 |
| Sam Salem | 57/55 | 2 (4%) | 37/67 | 9/20 | 11/25 | 18/22 | 28/18 | 35/15 |
| Schumacher | 69/74 | 0 | 22/51 | 4/12 | 4/15 | 13/24 | 25/23 | 54/26 |
| Seiberling | 78/84 | 3 (4%) | 53/73 | 14/31 | 17/24 | 22/18 | 15/17 | 32/11 |
| Smith | 41/29 | 1 (3%) | 46/74 | 15/33 | 12/26 | 20/15 | 17/3 | 37/23 |
| Stewart | 23/22 | 0 | 35/73 | 13/9 | 0/41 | 22/23 | 30/18 | 35/9 |
| Voris | 48/52 | 0 | 69/88 | 29/42 | 21/25 | 19/21 | 6/2 | 25/10 |
| Windemere | 66/69 | 1 (1%) | 68/84 | 21/48 | 29/16 | 18/20 | 17/9 | 15/7 |
| DISTRICT | 1981/2084 | 31 (2%) | 41/69 | 10/23 | 13/22 | 19/24 | 23/16 | 36/15 |
| Performance Level Scale Scores: | |
| October, 2004 | March, 2005 |
| AD: Advanced (432-510) | AD: Advanced (432-493) |
| A: Accelerated (416-431) | A: Accelerated (415-431) |
| P: Proficient (400-415) | P: Proficient (400-414) |
| B: Basic (386-399) | B: Basic (385-399) |
| L: Limited (256-385) | L: Limited (245-384) |
| IMPORTANT NOTE: | Although the same scaled scores are used in this table as is used for all school and district report cards released in late August 2005, % At Proficient and Above shown on the report card is likely to be slightly HIGHER THAN the estimated performance reported here. This is because the data presented here has not been adjusted for the 120 consecutive day rule, and the alternate assessment data. |
| Percentages are rounded to the nearest whole number, as a result they may not add up to exactly 100 for a building. | |
| In this table "Did
Not Test" is added to "Limited". For Accountability report, untested students = 0 points in the Performance Index calculation.. |
|
Source: |
Ohio Department of Education Results Delta file: OPT_READ_SUMMARYRPT.APS.lepSummary - Run date: 6/13/05 |
|Test
Results by Grade Level|
Last Updated:
06/15/2005 02:06:54 PM