

Winning access to new avenues of funding, like President Obama’s Race to the Top Initiative (RttT), represents a solid victory for us and the children we serve.
“America will not succeed in the 21st century unless we do a far better job of educating our sons and daughters … and the race starts today.”
With those words, President Obama introduced the Race to the Top (RttT) fund in 2009. Signed into law as part of the American Recovery and Reinvestment Act (ARRA), the Race to the Top fund is a $4.35 billion competitive grant program designed to encourage and reward states that create and maintain conditions for substantial gains in student achievement. In August, Ohio was selected as one of 10 states to receive a portion of the fund and was granted a $400 million award.
As part of our application for the RttT grant, a Transformation Team of more than a dozen APS teachers and administrators developed and submitted a Scope of Work plan that set out to:
1. implement rigorous national and state standards and assessments;
2. use enhanced electronic systems for data analysis to improve instruction;
3. provide all students with great teachers and leaders; and
4. turn around the lowest-achieving schools.
Our scope of work was one of only six across the state that was approved with no revisions required.
Having been awarded the grant, our Transformation Team is now moving forward to implement the strategies and programs required to achieve these goals.
Race to the Top will enable us to accelerate our work and develop new innovative strategies particularly in the area of developing great teachers and great leaders. Over the next three and a half years, we will:
GOALS FOR RACE TO THE TOP
| Ohio | APS | |
| Increase graduation rate by .5% per year | Increase high school graduation rate by 1% annually (76% to 80% over 4 years) |
|
| Reduce graduation rate gaps by 50% | Reduce graduation rate gaps by 50% between under-represented and majority students | |
| Reduce performance gaps by 50% | Reduce performance gaps by 50% on national and state-wide assessments between under-represented and majority students | |
| Reduce gap between Ohio and the best-performing states in the nation by 50% | Reduce performance gaps by 50% in reading and mathematics as measured by national and state-wide assessments between APS and the best-performing districts in the state | |
| More than double college enrollment for 18- and 19-year-olds | Increase college enrollment of students ages 19 and younger from 34% within Ohio to 42% (+ 10% to 20% out-of-state) |
Student Demographics
| Average daily student enrollment | 23,395 |
| Black, non-Hispanic | 47.1% |
| American Indian or Alaska Native | .1% |
| Asian Pacific Islander | 2.8% |
| Hispanic | 1.7% |
| Multi-racial | 7.4% |
| White non-Hispanic | 40.9% |
| Limited English-proficient | 3.4% |
| Students with disabilities | 18.8% |
| Economically disadvantaged | 84.4% |
State Report Card 2009-10
| Ranking: | Continuous Improvement |
| Indicators Met: | 4 |
| Performance Index: | 83.1 |
| Graduation Rate: | 76% |
| Excellent Ratings: | Miller South (Excellent With Distinction), Akron Early College High School, Ellet, Firestone, Hatton, Hyre, National Inventors Hall of Fame® School ... Center for STEM Learning, and Windemere |
| Effective Ratings: | Betty Jane CLC, Firestone Park, Leggett CLC, Resnik CLC, Roswell Kent, King and Ritzman CLC |
| Improved 2 Ratings: | Findley CLC and Leggett CLC |
| Improved 1 Rating: | 10 schools |
More details and your school’s report card can be found at www.ode.state.oh.us.
National Recognitions