Human capital Contacts
Internal Resources
| Internal Resources | |||
|---|---|---|---|
| Administration | 330.761.2947 | hr@apslearns.org | |
| Benefits | Judy Neusser, Benefits Manager | 330.761.2936 | APS_Benefits@apslearns.org |
| Compensation | Lottie Gainor, Personnel Technician | 330.761.2910 | lgainor@apslearns.org |
| Employee Relations | Tod Wammes, Labor Relations Manager | 330.761.2947 | twammes@apslearns.org |
| Employee Verification | Wendy Bisson, Personnel Technician | 330.761.2914 | wbisson@apslearns.org |
| Leave of Absence | Francine Carson, Human Capital Specialist | 330.761.2917 | fcarson@apslearns.org |
| New Hires | Beverly Matthews, Secretary III | 330.761.2753 | bmatthew@apslearns.org |
| Payroll | Wayne Bowers, Assistant Treasurer | 330.761.2861 | PayHelp@apslearns.org |
| Recruitment/Retention | Angela Carter, Manager | 330.761.2753 | aharper@apslearns.org |
| Resignation/Retirement | Vernay Ross-Bell, Administrative Assistant | 330.761.2919 | vrossbel@apslearns.org |
| Substitutes | Julian Foster, Human Capital Specialist | 330.761.2877 | jfoster2@apslearns.org |
| Supplemental Contracts | Michelle Tucker, Personnel Technician | 330.761.2938 | mtucker2@apslearns.org |
External Resources
| External Resources | |||
|---|---|---|---|
| Medical | Medical Mutual Of Ohio (MMO) | 800.382.5729 | www.medmutal.com |
| Dental | Delta Dental | 800.524.0149 | www.deltadentaloh.com |
| Life Insurance | Lincoln Life | 877.275.5462 | www.lfg.com |
| Prescription | Express Scripts | 800.282.2881 | www.express-scripts.com |
| Vision | VSP | 800.877.7195 | www.vsp.com |
| Employee Assistance | ESI: Educator's EAP | 800.252.4555 | www.educatorseap.com |
| Retirement Systems |
School Employees Retirement SYstem of Ohio (SERS) |
800.878.5853 |
www.strsoh.org |
| Voluntary Benefits |
Guardian Life Trustmark Life Lock |
888.482.7342 800.918.8877 800.543.3562 |
|
| 403(b) Program | APS Finance Department | 330.761.2851 |


